RK._KK_KK.__W_.._............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 13356 | 0/50/163258 | R | 3.12 | 5 | 143 | 167814483 | 0.0 | 0.58 | 2624.72 | 165.235.73.13 | http/1.1 | ||
1-30 | 13345 | 2/53/163138 | K | 5.69 | 3 | 31 | 159251470 | 11.7 | 0.71 | 2580.76 | 3.135.189.25 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=112020200035 HTTP/1.1 |
2-30 | - | 0/0/162097 | . | 0.00 | 14 | 32 | 148906354 | 0.0 | 0.00 | 2610.77 | ::1 | http/1.1 | ||
3-30 | 20516 | 0/4/155994 | _ | 0.08 | 0 | 92 | 146329686 | 0.0 | 0.03 | 2540.48 | 51.222.253.11 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=16626&dfilename=Baldwin+Fil |
4-30 | 20513 | 1/10/155494 | K | 0.22 | 0 | 94 | 147369642 | 13.1 | 0.07 | 2473.44 | 47.128.42.27 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Power+supply+unknown+m |
5-30 | 14985 | 1/14/152650 | K | 5.47 | 3 | 229 | 136018558 | 7.1 | 0.36 | 2367.46 | 3.14.132.178 | http/1.1 | board-repair.com:443 | GET /?dfilename=Thermal+Dynamics&post=43170 HTTP/1.1 |
6-30 | 20514 | 0/10/152707 | _ | 0.24 | 0 | 37 | 141063501 | 0.0 | 0.10 | 2427.76 | 3.133.123.162 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=110820190013 HTTP/1.1 |
7-30 | 14986 | 2/19/145361 | K | 0.58 | 3 | 1 | 134662810 | 38.5 | 0.18 | 2304.93 | 165.235.73.13 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=091720140073&name=MVC-001S.JPG HTTP/1.1 |
8-30 | 14976 | 1/33/143975 | K | 0.89 | 0 | 1 | 142260195 | 2.1 | 0.32 | 2312.83 | 70.63.114.182 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
9-30 | - | 0/0/138102 | . | 0.00 | 16 | 106 | 130323283 | 0.0 | 0.00 | 2208.14 | ::1 | http/1.1 | ||
10-30 | 14987 | 0/16/137690 | _ | 0.42 | 3 | 99 | 130939007 | 0.0 | 0.19 | 2258.11 | 3.135.189.25 | http/1.1 | ||
11-30 | 20515 | 0/7/128659 | _ | 0.14 | 0 | 1 | 129631556 | 0.0 | 0.05 | 2100.66 | 70.63.114.182 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
12-30 | 14988 | 0/18/122078 | W | 0.39 | 0 | 0 | 117630761 | 0.0 | 0.13 | 1916.84 | 18.227.190.231 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
13-30 | 14979 | 0/31/114573 | _ | 0.92 | 0 | 6 | 119787625 | 0.0 | 0.24 | 1856.65 | 85.208.96.206 | http/1.1 | industrial-electronic-repair.co | GET /news/index.php?page=1828 HTTP/1.1 |
14-30 | - | 0/0/104988 | . | 0.00 | 10 | 102 | 95695599 | 0.0 | 0.00 | 1705.32 | ::1 | http/1.1 | ||
15-30 | - | 0/0/98981 | . | 0.00 | 33 | 28 | 91269227 | 0.0 | 0.00 | 1536.73 | ::1 | http/1.1 | ||
16-30 | 13352 | 0/59/89917 | _ | 4.27 | 0 | 97 | 83138666 | 0.0 | 0.94 | 1412.14 | 34.196.6.199 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Yokogawa&post=26255&ta |
17-30 | - | 0/0/80975 | . | 0.00 | 74 | 35 | 75315284 | 0.0 | 0.00 | 1273.69 | ::1 | http/1.1 | ||
18-30 | - | 0/0/66264 | . | 0.00 | 68 | 1 | 59700084 | 0.0 | 0.00 | 1010.07 | ::1 | http/1.1 | ||
19-30 | - | 0/0/55552 | . | 0.00 | 15 | 27 | 54541138 | 0.0 | 0.00 | 853.08 | ::1 | http/1.1 | ||
20-30 | - | 0/0/48783 | . | 0.00 | 17 | 31 | 51472992 | 0.0 | 0.00 | 793.44 | ::1 | http/1.1 | ||
21-30 | - | 0/0/38770 | . | 0.00 | 366 | 351 | 40973235 | 0.0 | 0.00 | 608.35 | ::1 | http/1.1 | ||
22-30 | - | 0/0/30399 | . | 0.00 | 362 | 100 | 33979933 | 0.0 | 0.00 | 461.28 | ::1 | http/1.1 | ||
23-30 | - | 0/0/25599 | . | 0.00 | 278 | 219 | 30321925 | 0.0 | 0.00 | 396.74 | ::1 | http/1.1 | ||
24-30 | - | 0/0/24491 | . | 0.00 | 244 | 27 | 21431387 | 0.0 | 0.00 | 353.03 | ::1 | http/1.1 | ||
25-30 | - | 0/0/20831 | . | 0.00 | 429 | 0 | 25884342 | 0.0 | 0.00 | 311.12 | ::1 | http/1.1 | ||
26-30 | - | 0/0/18146 | . | 0.00 | 277 | 1 | 19961116 | 0.0 | 0.00 | 259.81 | ::1 | http/1.1 | ||
27-30 | - | 0/0/14964 | . | 0.00 | 1468 | 72 | 18284985 | 0.0 | 0.00 | 206.34 | ::1 | http/1.1 | ||
28-30 | - | 0/0/12435 | . | 0.00 | 3829 | 6 | 15982048 | 0.0 | 0.00 | 166.84 | ::1 | http/1.1 | ||
29-30 | - | 0/0/11790 | . | 0.00 | 3914 | 15 | 14319681 | 0.0 | 0.00 | 154.18 | ::1 | http/1.1 | ||
30-30 | - | 0/0/9929 | . | 0.00 | 5270 | 97 | 12356408 | 0.0 | 0.00 | 130.39 | ::1 | http/1.1 | ||
31-30 | - | 0/0/7929 | . | 0.00 | 6703 | 139 | 11466756 | 0.0 | 0.00 | 101.71 | ::1 | http/1.1 | ||
32-30 | - | 0/0/5656 | . | 0.00 | 6257 | 1 | 11929098 | 0.0 | 0.00 | 64.88 | ::1 | http/1.1 | ||
33-30 | - | 0/0/5500 | . | 0.00 | 6857 | 110 | 8240631 | 0.0 | 0.00 | 64.70 | ::1 | http/1.1 | ||
34-30 | - | 0/0/3702 | . | 0.00 | 6701 | 15 | 11289268 | 0.0 | 0.00 | 39.45 | ::1 | http/1.1 | ||
35-30 | - | 0/0/4249 | . | 0.00 | 6693 | 134 | 10461250 | 0.0 | 0.00 | 46.66 | ::1 | http/1.1 | ||
36-30 | - | 0/0/3591 | . | 0.00 | 6754 | 100 | 9669796 | 0.0 | 0.00 | 35.73 | ::1 | http/1.1 | ||
37-30 | - | 0/0/3567 | . | 0.00 | 6832 | 4 | 7206173 | 0.0 | 0.00 | 34.03 | ::1 | http/1.1 | ||
38-30 | - | 0/0/3736 | . | 0.00 | 6342 | 232 | 11030018 | 0.0 | 0.00 | 36.64 | ::1 | http/1.1 | ||
39-30 | - | 0/0/4396 | . | 0.00 | 6768 | 101 | 7643139 | 0.0 | 0.00 | 44.60 | ::1 | http/1.1 | ||
40-30 | - | 0/0/3583 | . | 0.00 | 6853 | 1 | 10241081 | 0.0 | 0.00 | 37.66 | ::1 | http/1.1 | ||
41-30 | - | 0/0/3404 | . | 0.00 | 6781 | 1 | 8316159 | 0.0 | 0.00 | 31.88 | ::1 | http/1.1 | ||
42-30 | - | 0/0/4080 | . | 0.00 | 6861 | 2771 | 7218061 | 0.0 | 0.00 | 38.76 | ::1 | http/1.1 | ||
43-30 | - | 0/0/3221 | . | 0.00 | 6860 | 6 | 10808043 | 0.0 | 0.00 | 30.83 | ::1 | http/1.1 | ||
44-30 | - | 0/0/3076 | . | 0.00 | 6859 | 124 | 6800737 | 0.0 | 0.00 | 31.98 | ::1 | http/1.1 | ||
45-30 | - | 0/0/3290 | . | 0.00 | 6829 | 350 | 6618735 | 0.0 | 0.00 | 24.35 | ::1 | http/1.1 | ||
46-30 | - | 0/0/2951 | . | 0.00 | 6800 | 781 | 6536678 | 0.0 | 0.00 | 23.01 | ::1 | http/1.1 | ||
47-30 | - | 0/0/3322 | . | 0.00 | 6796 | 33 | 5484668 | 0.0 | 0.00 | 27.06 | ::1 | http/1.1 | ||
48-30 | - | 0/0/2991 | . | 0.00 | 6756 | 0 | 4664378 | 0.0 | 0.00 | 26.43 | ::1 | http/1.1 | ||
49-30 | - | 0/0/2676 | . | 0.00 | 6858 | 98 | 6620375 | 0.0 | 0.00 | 20.25 | ::1 | http/1.1 | ||
50-30 | - | 0/0/2232 | . | 0.00 | 6830 | 0 | 7439831 | 0.0 | 0.00 | 16.90 | ::1 | http/1.1 | ||
51-30 | - | 0/0/2304 | . | 0.00 | 21374 | 0 | 11217050 | 0.0 | 0.00 | 22.64 | ::1 | http/1.1 | ||
52-30 | - | 0/0/2821 | . | 0.00 | 23080 | 654 | 4913491 | 0.0 | 0.00 | 22.44 | ::1 | http/1.1 | ||
53-30 | - | 0/0/2359 | . | 0.00 | 23087 | 10 | 5822863 | 0.0 | 0.00 | 17.98 | ::1 | http/1.1 | ||
54-30 | - | 0/0/2495 | . | 0.00 | 23112 | 317 | 5685270 | 0.0 | 0.00 | 21.07 | ::1 | http/1.1 | ||
55-30 | - | 0/0/2259 | . | 0.00 | 21767 | 318 | 10224123 | 0.0 | 0.00 | 21.67 | ::1 | http/1.1 | ||
56-30 | - | 0/0/1829 | . | 0.00 | 22816 | 127 | 7300214 | 0.0 | 0.00 | 14.75 | ::1 | http/1.1 | ||
57-30 | - | 0/0/1961 | . | 0.00 | 23064 | 677 | 7695400 | 0.0 | 0.00 | 18.91 | ::1 | http/1.1 | ||
58-30 | - | 0/0/2357 | . | 0.00 | 23085 | 71 | 6953902 | 0.0 | 0.00 | 19.88 | ::1 | http/1.1 | ||
59-30 | - | 0/0/2543 | . | 0.00 | 23026 | 1 | 4738367 | 0.0 | 0.00 | 18.69 | ::1 | http/1.1 | ||
60-30 | - | 0/0/1817 | . | 0.00 | 22849 | 11177 | 7945697 | 0.0 | 0.00 | 13.91 | ::1 | http/1.1 | ||
61-30 | - | 0/0/2134 | . | 0.00 | 22996 | 0 | 5573673 | 0.0 | 0.00 | 18.78 | ::1 | http/1.1 | ||
62-30 | - | 0/0/1969 | . | 0.00 | 23073 | 631 | 6431581 | 0.0 | 0.00 | 16.98 | ::1 | http/1.1 | ||
63-30 | - | 0/0/2348 | . | 0.00 | 22176 | 70 | 6969016 | 0.0 | 0.00 | 18.77 | ::1 | http/1.1 | ||
64-30 | - | 0/0/2210 | . | 0.00 | 23095 | 73 | 4285451 | 0.0 | 0.00 | 17.21 | ::1 | http/1.1 | ||
65-30 | - | 0/0/1808 | . | 0.00 | 22101 | 1266414 | 8293756 | 0.0 | 0.00 | 13.99 | ::1 | http/1.1 | ||
66-30 | - | 0/0/2024 | . | 0.00 | 23069 | 800 | 6454733 | 0.0 | 0.00 | 17.28 | ::1 | http/1.1 | ||
67-30 | - | 0/0/1644 | . | 0.00 | 20392 | 103 | 13483955 | 0.0 | 0.00 | 14.56 | ::1 | http/1.1 | ||
68-30 | - | 0/0/1867 | . | 0.00 | 21887 | 89 | 7243328 | 0.0 | 0.00 | 14.18 | ::1 | http/1.1 | ||
69-30 | - | 0/0/1775 | . | 0.00 | 23113 | 135 | 6393850 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | ||
70-30 | - | 0/0/1805 | . | 0.00 | 23039 | 126 | 5994759 | 0.0 | 0.00 | 16.42 | ::1 | http/1.1 | ||
71-30 | - | 0/0/1718 | . | 0.00 | 23090 | 316 | 5487510 | 0.0 | 0.00 | 14.08 | ::1 | http/1.1 | ||
72-30 | - | 0/0/2416 | . | 0.00 | 22574 | 61 | 6637590 | 0.0 | 0.00 | 21.25 | ::1 | http/1.1 | ||
73-30 | - | 0/0/1137 | . | 0.00 | 22814 | 76 | 6761090 | 0.0 | 0.00 | 9.40 | ::1 | http/1.1 | ||
74-30 | - | 0/0/1537 | . | 0.00 | 23018 | 722 | 5297328 | 0.0 | 0.00 | 11.91 | ::1 | http/1.1 | ||
75-30 | - | 0/0/1645 | . | 0.00 | 23135 | 0 | 4147761 | 0.0 | 0.00 | 14.01 | ::1 | http/1.1 | ||
76-30 | - | 0/0/1781 | . | 0.00 | 23128 | 110 | 5895169 | 0.0 | 0.00 | 13.05 | ::1 | http/1.1 | ||
77-30 | - | 0/0/1451 | . | 0.00 | 22875 | 23 | 5316090 | 0.0 | 0.00 | 11.93 | ::1 | http/1.1 | ||
78-30 | - | 0/0/1607 | . | 0.00 | 23071 | 200 | 4496245 | 0.0 | 0.00 | 14.70 | ::1 | http/1.1 | ||
79-30 | - | 0/0/1726 | . | 0.00 | 23066 | 23 | 4898742 | 0.0 | 0.00 | 12.94 | ::1 | http/1.1 | ||
80-30 | - | 0/0/1093 | . | 0.00 | 23110 | 102 | 3814152 | 0.0 | 0.00 | 10.96 | ::1 | http/1.1 | ||
81-30 | - | 0/0/1474 | . | 0.00 | 23130 | 0 | 5474928 | 0.0 | 0.00 | 10.47 | ::1 | http/1.1 | ||
82-30 | - | 0/0/915 | . | 0.00 | 23072 | 107 | 4960137 | 0.0 | 0.00 | 7.39 | ::1 | http/1.1 | ||
83-30 | - | 0/0/1668 | . | 0.00 | 23122 | 205 | 2976093 | 0.0 | 0.00 | 13.40 | ::1 | http/1.1 | ||
84-30 | - | 0/0/1436 | . | 0.00 | 23076 | 79 | 4103239 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
85-30 | - | 0/0/1092 | . | 0.00 | 23093 | 17 | 2273923 | 0.0 | 0.00 | 7.10 | ::1 | http/1.1 | ||
86-30 | - | 0/0/1238 | . | 0.00 | 22994 | 1 | 1839079 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
87-30 | - | 0/0/1071 | . | 0.00 | 23125 | 102 | 1754884 | 0.0 | 0.00 | 8.56 | ::1 | http/1.1 | ||
88-30 | - | 0/0/1051 | . | 0.00 | 23136 | 111 | 2727116 | 0.0 | 0.00 | 7.99 | ::1 | http/1.1 | ||
89-30 | - | 0/0/905 | . | 0.00 | 23127 | 0 | 2950304 | 0.0 | 0.00 | 8.68 | ::1 | http/1.1 | ||
90-30 | - | 0/0/1057 | . | 0.00 | 23079 | 295 | 3003986 | 0.0 | 0.00 | 8.09 | ::1 | http/1.1 | ||
91-30 | - | 0/0/546 | . | 0.00 | 23111 | 322 | 2804334 | 0.0 | 0.00 | 3.57 | ::1 | http/1.1 | ||
92-30 | - | 0/0/639 | . | 0.00 | 23022 | 720 | 5552321 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | ||
93-30 | - | 0/0/609 | . | 0.00 | 23119 | 0 | 1302086 | 0.0 | 0.00 | 4.50 | ::1 | http/1.1 | ||
94-30 | - | 0/0/735 | . | 0.00 | 23107 | 100 | 891593 | 0.0 | 0.00 | 4.94 | ::1 | http/1.1 | ||
95-30 | - | 0/0/297 | . | 0.00 | 23132 | 6 | 1522494 | 0.0 | 0.00 | 2.52 | ::1 | http/1.1 | ||
96-30 | - | 0/0/367 | . | 0.00 | 23083 | 9 | 2111331 | 0.0 | 0.00 | 2.79 | ::1 | http/1.1 | ||
97-30 | - | 0/0/237 | . | 0.00 | 23084 | 79 | 1603614 | 0.0 | 0.00 | 3.00 | ::1 | http/1.1 | ||
98-30 | - | 0/0/374 | . | 0.00 | 23009 | 116 | 563315 | 0.0 | 0.00 | 3.86 | ::1 | http/1.1 | ||
99-30 | - | 0/0/366 | . | 0.00 | 23092 | 310 | 2059813 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
100-30 | - | 0/0/224 | . | 0.00 | 22898 | 707 | 3165482 | 0.0 | 0.00 | 2.65 | ::1 | http/1.1 | ||
101-30 | - | 0/0/310 | . | 0.00 | 23078 | 0 | 849657 | 0.0 | 0.00 | 2.57 | ::1 | http/1.1 | ||
102-30 | - | 0/0/281 | . | 0.00 | 23104 | 207 | 2496452 | 0.0 | 0.00 | 2.53 | ::1 | http/1.1 | ||
103-30 | - | 0/0/468 | . | 0.00 | 23137 | 0 | 1129100 | 0.0 | 0.00 | 3.22 | ::1 | http/1.1 | ||
104-30 | - | 0/0/300 | . | 0.00 | 23605 | 321883 | 3822077 | 0.0 | 0.00 | 3.79 | ::1 | http/1.1 | ||
105-30 | - | 0/0/122 | . | 0.00 | 24549 | 13 | 1407043 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
106-30 | - | 0/0/181 | . | 0.00 | 24554 | 3 | 65709 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
107-30 | - | 0/0/77 | . | 0.00 | 25223 | 2823 | 10255 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
108-30 | - | 0/0/63 | . | 0.00 | 25226 | 2822 | 6517 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
109-30 | - | 0/0/68 | . | 0.00 | 25238 | 4 | 758 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
110-30 | - | 0/0/132 | . | 0.00 | 25197 | 3 | 18969 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
111-30 | - | 0/0/76 | . | 0.00 | 24541 | 325637 | 1312281 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
112-30 | - | 0/0/60 | . | 0.00 | 25227 | 3 | 857 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
113-30 | - | 0/0/127 | . | 0.00 | 23821 | 192 | 2224259 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
114-30 | - | 0/0/77 | . | 0.00 | 25169 | 133 | 30368 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
115-30 | - | 0/0/62 | . | 0.00 | 24917 | 79 | 654092 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
116-30 | - | 0/0/56 | . | 0.00 | 25237 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-30 | - | 0/0/62 | . | 0.00 | 25213 | 2 | 16024 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
118-30 | - | 0/0/86 | . | 0.00 | 25182 | 6 | 7065 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
119-30 | - | 0/0/57 | . | 0.00 | 25225 | 3 | 465 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-30 | - | 0/0/112 | . | 0.00 | 24676 | 112 | 753753 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
121-30 | - | 0/0/61 | . | 0.00 | 25193 | 3 | 17458 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
122-30 | - | 0/0/119 | . | 0.00 | 25211 | 0 | 68323 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
123-30 | - | 0/0/66 | . | 0.00 | 25214 | 132 | 1056 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
124-30 | - | 0/0/64 | . | 0.00 | 25155 | 0 | 35439 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
125-30 | - | 0/0/71 | . | 0.00 | 25195 | 5 | 4249 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
126-30 | - | 0/0/56 | . | 0.00 | 25235 | 7 | 320 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-30 | - | 0/0/60 | . | 0.00 | 25270 | 2142 | 5459 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
128-30 | - | 0/0/62 | . | 0.00 | 25222 | 15845 | 63587 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
129-30 | - | 0/0/59 | . | 0.00 | 25279 | 1 | 904 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 934320 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 934332 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 934372 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 934271 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 934292 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 934350 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 934373 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 934364 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 933736 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 934352 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 934256 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 933948 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 934354 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 934303 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 934300 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 934374 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 934345 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 934048 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 934269 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 934344 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1075 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 8 seconds, (range: 0...54) index usage: 38%, cache usage: 52% total entries stored since starting: 286012 total entries replaced since starting: 0 total entries expired since starting: 107698 total (pre-expiry) entries scrolled out of the cache: 176379 total retrieves since starting: 19732 hit, 166 miss total removes since starting: 872 hit, 930 miss |